World Cup standings
The final and third-place matches determine ranks 1–4. Ranks 5–32 are ordered by tournament points, then head-to-head, tournament goal difference, goals scored, goals allowed, fewer yellow cards, and fewer red cards.
Official scoring order
Expand any team to see how each completed match contributes to its result and goal totals.
Team card totals are copied directly from FotMob, retrieved July 20, 2026.
| Match history | Rank | Team | P | W | D | L | Pts | GD | GF | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 8 | 7 | 1 | 0 | 22 | +13 | 14 | 1 | 6 | 0 | |
| 2 | Argentina | 8 | 7 | 0 | 1 | 21 | +11 | 19 | 8 | 13 | 1 | |
| 3 | England | 8 | 6 | 1 | 1 | 19 | +8 | 20 | 12 | 8 | 1 | |
| 4 | France | 8 | 6 | 0 | 2 | 18 | +10 | 20 | 10 | 6 | 0 | |
| 5 | Switzerland | 6 | 4 | 1 | 1 | 13 | +4 | 10 | 6 | 6 | 1 | |
| 6 | Morocco | 6 | 4 | 1 | 1 | 13 | +4 | 10 | 6 | 7 | 0 | |
| 7 | Mexico | 5 | 4 | 0 | 1 | 12 | +7 | 10 | 3 | 4 | 1 | |
| 8 | Norway | 6 | 4 | 0 | 2 | 12 | +2 | 13 | 11 | 3 | 0 | |
| 9 | Belgium | 6 | 3 | 2 | 1 | 11 | +7 | 14 | 7 | 6 | 1 | |
| 10 | Brazil | 5 | 3 | 1 | 1 | 10 | +6 | 10 | 4 | 8 | 0 | |
| 11 | Colombia | 5 | 3 | 1 | 1 | 10 | +4 | 5 | 1 | 8 | 0 | |
| 12 | United States | 5 | 3 | 0 | 2 | 9 | +3 | 11 | 8 | 7 | 1 | |
| 13 | Portugal | 5 | 2 | 2 | 1 | 8 | +5 | 8 | 3 | 7 | 0 | |
| 14 | Egypt | 5 | 2 | 2 | 1 | 8 | +1 | 8 | 7 | 12 | 0 | |
| 15 | Netherlands | 4 | 2 | 1 | 1 | 7 | +6 | 11 | 5 | 3 | 0 | |
| 16 | Canada | 5 | 2 | 1 | 2 | 7 | +3 | 9 | 6 | 11 | 0 | |
| 17 | Paraguay | 5 | 2 | 1 | 2 | 7 | -3 | 3 | 6 | 9 | 1 | |
| 18 | Germany | 4 | 2 | 0 | 2 | 6 | +6 | 11 | 5 | 3 | 0 | |
| 19 | Ivory Coast | 4 | 2 | 0 | 2 | 6 | +1 | 5 | 4 | 4 | 0 | |
| 20 | Croatia | 4 | 2 | 0 | 2 | 6 | -1 | 6 | 7 | 4 | 0 | |
| 21 | Japan | 4 | 1 | 2 | 1 | 5 | +3 | 8 | 5 | 4 | 0 | |
| 22 | DR Congo | 4 | 1 | 1 | 2 | 4 | 0 | 5 | 5 | 6 | 0 | |
| 23 | Australia | 4 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 5 | 0 | |
| 24 | Ghana | 4 | 1 | 1 | 2 | 4 | -1 | 2 | 3 | 6 | 0 | |
| 25 | South Africa | 4 | 1 | 1 | 2 | 4 | -2 | 2 | 4 | 5 | 2 | |
| 26 | Ecuador | 4 | 1 | 1 | 2 | 4 | -2 | 2 | 4 | 8 | 1 | |
| 27 | Sweden | 4 | 1 | 1 | 2 | 4 | -3 | 7 | 10 | 5 | 0 | |
| 28 | Austria | 4 | 1 | 1 | 2 | 4 | -3 | 6 | 9 | 5 | 0 | |
| 29 | Bosnia and Herzegovina | 4 | 1 | 1 | 2 | 4 | -3 | 5 | 8 | 7 | 1 | |
| 30 | Algeria | 4 | 1 | 1 | 2 | 4 | -4 | 5 | 9 | 3 | 0 | |
| 31 | Senegal | 4 | 1 | 0 | 3 | 3 | +1 | 10 | 9 | 3 | 0 | |
| 32 | Cape Verde Islands | 4 | 0 | 3 | 1 | 3 | -1 | 4 | 5 | 5 | 0 |
